| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bind.vala | 3296 | logplain |
| -rw-r--r-- | bookmarks_provider.vala | 797 | logplain |
| -rw-r--r-- | conference.vala | 583 | logplain |
| d--------- | iq | 78 | logplain |
| -rw-r--r-- | jid.vala | 10000 | logplain |
| d--------- | message | 78 | logplain |
| d--------- | presence | 115 | logplain |
| d--------- | roster | 163 | logplain |
| -rw-r--r-- | sasl.vala | 11201 | logplain |
| -rw-r--r-- | session.vala | 1893 | logplain |
| -rw-r--r-- | stanza.vala | 3153 | logplain |
| -rw-r--r-- | stanza_error.vala | 5304 | logplain |
| -rw-r--r-- | stream_error.vala | 4186 | logplain |
| -rw-r--r-- | util.vala | 3150 | logplain |
| d--------- | xep | 3645 | logplain |
